The 3rd edition of the Super Trader Challenge v3 is in full swing, and the competition is fierce! Our top 10% traders are battling for a share of the ₦7.5 million prize pool, with the top 3 traders earning the highest rewards:
1st Place: 750 USDT
2nd Place: 500 USDT
3rd Place: 250 USDT
All it takes is trading USDT/NGN via Instant Swap or Order Book to climb the ranks. More volume = bigger rewards!
Check the leaderboard now to see where you stand! This leaderboard was generated on March 26, 2025:
| Rank | Anon. Qtag | Trading Volume |
| 1 | Qkam**** | $178,672.95 |
| 2 | Qqli******* | $87,845.10 |
| 3 | Qtre*** | $70,964.33 |
| 4 | Qsun**** | $48,475.20 |
| 5 | Qqad**** | $47,910.80 |
| 6 | Qluc**** | $35,362.72 |
| 7 | Qale******** | $31,344.34 |
| 8 | Qsrj*** | $18,415.43 |
| 9 | Qolu******* | $16,791.77 |
| 10 | Qsur******* | $13,700.00 |
| 11 | Qlek** | $12,462.00 |
| 12 | Qbit******** | $12,011.97 |
| 13 | Qkes************* | $11,736.92 |
| 14 | Qiya**** | $8,183.37 |
| 15 | Qbit** | $6,384.77 |
| 16 | Qlau****** | $6,371.36 |
| 17 | Qsam***** | $5,998.99 |
| 18 | Qqpe*** | $5,400.81 |
| 19 | Qbuc** | $5,196.61 |
| 20 | Qngo** | $4,825.41 |
| 21 | Qdee******** | $3,824.98 |
| 22 | Qpau****** | $3,673.07 |
| 23 | Qugo********* | $2,855.34 |
| 24 | Qa_q**** | $2,674.09 |
| 25 | Qhol*** | $2,569.34 |
| 26 | Qfav******* | $2,500.30 |
| 27 | Qlaw***** | $2,477.48 |
| 28 | Qmco**** | $2,248.02 |
| 29 | Qfer********* | $2,002.52 |
| 30 | Qger******* | $1,975.90 |
| 31 | Qgra**** | $1,929.70 |
| 32 | Qleg*** | $1,919.71 |
| 33 | Qbol******** | $1,862.89 |
| 34 | Qtem******* | $1,832.62 |
| 35 | Qemp***** | $1,754.76 |
| 36 | Qcan*** | $1,738.01 |
| 37 | Qemo****** | $1,725.00 |
| 38 | Qade**** | $1,638.69 |
| 39 | Qnik****** | $1,637.93 |
| 40 | Qtay***** | $1,599.65 |
| 41 | Qcis* | $1,598.33 |
| 42 | Qphi****** | $1,565.83 |
| 43 | Qfri*********** | $1,471.06 |
| 44 | Qric******* | $1,459.44 |
| 45 | Qkar* | $1,376.34 |
| 46 | Qtem****** | $1,364.84 |
| 47 | Qsep***** | $1,347.18 |
| 48 | Qolu**** | $1,317.14 |
| 49 | Qsun****** | $1,272.31 |
| 50 | Qtam****** | $1,245.38 |
There’s still time to make your move, don’t miss your chance to cash in!
All you have to do is be among the top 50 traders of USDT/NGN on Quidax between now and tomorrow, March 28, 2025, the last day. Let’s go 🚀.